All of the below aspects are effective as for Rio upgrade that went live at 1st May 2025.
P2P’s Baker Alias Name: P2P.org
P2P’s Baker Address: tz1P2Po7YM526ughEsRbY4oR9zaUPDZjxFrb
P2P’s Baker Profile @TzKT: https://tzkt.io/tz1P2Po7YM526ughEsRbY4oR9zaUPDZjxFrb
Proof-of-Stake Mechanism
Tezos (XTZ) employs Proof-of-Stake (PoS) mechanism that provides two flexible participation options: delegation and staking. Participants can choose the approach that best aligns with their goals and technical comfort level while retaining full control of their tokens.
In both cases, the process begins by delegating the balance of the wallet to a baker. This involves delegating all XTZ tokens within the wallet which stay liquid (able to spend anytime).
After delegation, participants can opt in to stake locking their assets and be entitled for increased rewards. Both delegated and staked assets are eligible for rewards from the network based on their proportion of the baker’s staking power.
Adaptive Issuance & Reward Rates
Adaptive issuance in Tezos is the mechanism that adjusts the annual issuance of new tokens based on staking participation.
For stakers and delegators, adaptive issuance directly impacts both staking and delegation rewards. When a smaller portion of the total supply is staked on the network, the system sets higher issuance, and participants are eligible for higher rewards. However, when a larger portion is staked, issuance is decreasing, resulting in lower rewards. This dynamic helps maintain a stable token supply while supporting the long-term health of the Tezos network.
The current values of the mentioned metrics, including the Adaptive Issuance rate, staked assets ratio, and reward rates for both staking and delegation, can be checked on the TzKT explorer’s homepage under the “Proof-of-Stake” section.
Basic Network Parameters
Parameter | Value |
Block duration | 8 seconds |
Finality time | 16 seconds |
Cycle duration | 1 day (10,800 blocks) |
Consensus rights delay | 2 cycles (2 days) |
Consensus key (de)activation delay | 2 cycles (2 days) |
Staking parameter changes | 5 cycles (5 days) |
Governance period duration | 14 cycles (14 days) |
Tezos Explorers
Name | Link |
TzKT | |
TzStats |
Delegation vs. Staking
Feature | Delegation | Staking |
Delegation / staking activation time | ~3 cycles (~3 days) – end of current cycle + 2 cycles, due to the consensus rights delay. Each additional amount delegated to the same baker also incurs this delay. | Instant |
Unbonding time | Instant | 4 cycles (~4 days) – end of current cycle + 3 cycles. During this period, your unstaked assets remain delegated to the same baker. |
Re-delegating / re-staking activation time | ~3 cycles (~3 days) – end of current cycle + 2 cycles. Undelegation is instant, but you still need to obtain new consensus rights for delegation with another baker. | 4 cycles (~4 days) of unstaking period. |
Reward frequency | The first rewards are assigned for cycle n+3 and distributed at the beginning of cycle n+4, where n is the cycle you delegated. Subsequent rewards are assigned for each following cycle. | The first rewards can be assigned during the same cycle in which you staked — block rewards are assigned instantly after your baker bakes a block, while attestation, DAL, nonce, and VDF revelation tips rewards are credited at the beginning of following cycle. Subsequent rewards are assigned for each following cycle. |
Reward end time | You are eligible for rewards until you undelegate + 2 subsequent cycles after undelegation due to the consensus rights delay. | You are eligible for rewards until you unstake. During unstaking process your assets keep being delegated. |
Auto-compounding | Yes | Yes |
Slashing | There is no slashing risk as a delegator, only the risk of not being eligible for rewards. | Yes, if the baker double bakes or double endorses, stakers could lose a proportional amount of their stake. Such events are extremely rare. |
Relationship between validator stake balance and rewards | Linear: More delegation to the baker means more generated rewards. | Linear: More stake with the baker means more generated rewards. |
Baker self-bond (self-stake) | A baker’s self-stake must be 10% of the total delegation. Example: If a baker has 1M XTZ in self-bond, the total delegation capacity is 9M XTZ. | A baker’s self-stake must be 10% of the total stake. Example: If a baker has 1M XTZ in self-bond, the total staking capacity is 9M XTZ. |
Validator active set | None | None |
Delegation & Staking Workflow
Question | Delegation | Staking |
What is the delegation / staking process? | Your Tezos wallet is delegated to a baker, and all tokens in the wallet are delegated. | Staked XTZ assets remain in your wallet but are frozen by the Tezos protocol for consensus participation. |
How is my balance computed for rewards distribution? | The protocol generates rewards rights at the end of cycle n for cycle n + 3, where n is the cycle in which you delegated. | Your current staking balance is taken into account for rewards distribution. |
How do I monitor my rewards? | You can monitor your delegation rewards using Tezos explorers such as TzKT by entering your wallet address in the search box and navigating to the ‘Rewards’ section. We’re ready to equip institutional clients with dedicated dashboards. | You can monitor your staking rewards using Tezos explorers such as TzKT by entering your wallet address in the search box and navigating to the ‘Rewards’ section. We’re ready to equip institutional clients with dedicated dashboards. |
Can I receive my rewards to a different wallet? | Typically, no. However, if your delegated assets are substantial, we may consider implementing such a feature. | No, rewards are sent directly to your wallet at the protocol level. |
Do my assets move out to another wallet during delegation/staking? | No, the XTZ always stays in your wallet. | No, the XTZ always stays in your wallet. |
Can I keep staking and unstaking from the same wallet? | Yes, you can adjust the amount by transferring tokens in or out of your wallet. Note that consensus rights delay may apply. | Yes, you can increase or decrease the staked amount at any time. Unlike delegation, you must manually add additional assets to stake. |
Can I select how much of my wallet balance to stake? | No, all XTZ in a delegated wallet is delegated. | Yes, you can choose how much XTZ you want to stake. |
How do I undelegate/unstake? | In a similar way to how you delegated. Undelegation is supported by most wallets and dApps that offer delegation. | In a similar way to how you staked. Unstaking is supported by most wallets and dApps that offer staking. You need to finalize the unstaking process after the unstaking period (4 cycles). |
Can I unstake/undelegate part of the staked balance? | No, undelegation applies to the entire wallet. However, you can transfer part of the XTZ out of the wallet to reduce the delegated amount. | Yes, you can unstake part or all of your staked assets. |
To learn more about the network specifications and specific mechanisms, we encourage you to visit the official Tezos project website and its documentation.
Dedicated Help & Materials
Depending on your needs, explore our tailored resources for individual and institutional investors, featuring comprehensive information for each group:
For more information, dedicated support, or any other inquiries, please contact our team at P2P.org.You can get in contact with a live agent by selecting the speech bubble at the bottom right of this page, sending a message to the Telegram bot, or emailing [email protected].